Angleterre – Premier League : classement, programme et résultats
Suivez le classement, le programme et les résultats de la Premier League, Angleterre
Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 22 | 3 | 3 | 66 | 26 | +40 | 69 |
2 | Manchester City | 27 | 19 | 4 | 4 | 67 | 25 | +42 | 61 |
3 | Manchester United | 26 | 15 | 5 | 6 | 41 | 35 | +6 | 50 |
4 | Tottenham Hotspur | 28 | 15 | 4 | 9 | 52 | 40 | +12 | 49 |
5 | Newcastle United | 26 | 12 | 11 | 3 | 39 | 19 | +20 | 47 |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | +18 | 42 |
7 | Brighton & Hov… | 25 | 12 | 6 | 7 | 46 | 31 | +15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | +9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | +1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | +1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 |
13 | Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 |
14 | Leeds United | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 |
17 | Leicester City | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | West Ham United | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
Programme (Heure GMT +1)
samedi, février 25, 2023 | ||
Newcastle United | 02:00 | Brighton & Hov… |
samedi, avril 1, 2023 | ||
Manchester City | 12:30 | Liverpool |
AFC Bournemouth | 15:00 | Fulham |
Arsenal | 15:00 | Leeds United |
Brighton & Hov… | 15:00 | Brentford |
Crystal Palace | 15:00 | Leicester City |
Nottingham Forest | 15:00 | Wolverhampton Wanderers |
Chelsea | 17:30 | Aston Villa |
dimanche, avril 2, 2023 | ||
West Ham United | 14:00 | Southampton |
Newcastle United | 16:30 | Manchester United |
lundi, avril 3, 2023 | ||
Everton | 20:00 | Tottenham Hotspur |
mardi, avril 4, 2023 | ||
Leicester City | 19:45 | Aston Villa |
Leeds United | 19:45 | Nottingham Forest |
AFC Bournemouth | 19:45 | Brighton & Hov… |
Chelsea | 20:00 | Liverpool |
mercredi, avril 5, 2023 | ||
West Ham United | 20:00 | Newcastle United |
Manchester United | 20:00 | Brentford |
Résultats
dimanche, mars 19, 2023 | ||
Arsenal | 4 - 1 | Crystal Palace |
samedi, mars 18, 2023 | ||
Chelsea | 2 - 2 | Everton |
Wolverhampton Wanderers | 2 - 4 | Leeds United |
Southampton | 3 - 3 | Tottenham Hotspur |
Brentford | 1 - 1 | Leicester City |
Aston Villa | 3 - 0 | AFC Bournemouth |
vendredi, mars 17, 2023 | ||
Nottingham Forest | 1 - 2 | Newcastle United |
mercredi, mars 15, 2023 | ||
Brighton & Hov… | 1 - 0 | Crystal Palace |
Southampton | 0 - 2 | Brentford |
dimanche, mars 12, 2023 | ||
Newcastle United | 2 - 1 | Wolverhampton Wanderers |
West Ham United | 1 - 1 | Aston Villa |
Manchester United | 0 - 0 | Southampton |
Fulham | 0 - 3 | Arsenal |
samedi, mars 11, 2023 | ||
Crystal Palace | 0 - 1 | Manchester City |
Leeds United | 2 - 2 | Brighton & Hov… |
Everton | 1 - 0 | Brentford |
Leicester City | 1 - 3 | Chelsea |
Tottenham Hotspur | 3 - 1 | Nottingham Forest |
AFC Bournemouth | 1 - 0 | Liverpool |
lundi, mars 6, 2023 | ||
Brentford | 3 - 2 | Fulham |