Nigeria championnat : classement, programme et résultats


Suivez le classement , le programme et les résultats du championnat nigerian

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Abia Warriors 0 0 0 0 0 0 +0 0
2 Akwa United 0 0 0 0 0 0 +0 0
3 Bayelsa United 0 0 0 0 0 0 +0 0
4 Bendel Insurance 0 0 0 0 0 0 +0 0
5 Doma United 0 0 0 0 0 0 +0 0
6 Enugu Rangers 0 0 0 0 0 0 +0 0
7 Enyimba 0 0 0 0 0 0 +0 0
8 Gombe United 0 0 0 0 0 0 +0 0
9 Heartland 0 0 0 0 0 0 +0 0
10 Kano Pillars 0 0 0 0 0 0 +0 0
11 Katsina United 0 0 0 0 0 0 +0 0
12 Kwara United 0 0 0 0 0 0 +0 0
13 Lobi Stars 0 0 0 0 0 0 +0 0
14 Niger Tornadoes 0 0 0 0 0 0 +0 0
15 Plateau United 0 0 0 0 0 0 +0 0
16 Remo Stars 0 0 0 0 0 0 +0 0
17 Rivers United 0 0 0 0 0 0 +0 0
18 Shooting Stars 0 0 0 0 0 0 +0 0
19 Sporting Lagos 0 0 0 0 0 0 +0 0
20 Sunshine Stars 0 0 0 0 0 0 +0 0

Programme (Heure GMT +1)

samedi, septembre 9, 2023
Shooting Stars 01:00 Plateau United
dimanche, septembre 17, 2023
Bayelsa United 01:00 Akwa United
Enugu Rangers 01:00 Doma United
Heartland 01:00 Lobi Stars
Abia Warriors 01:00 Niger Tornadoes
Sunshine Stars 01:00 Kano Pillars
Enyimba 01:00 Bendel Insurance
Rivers United 01:00 Remo Stars
Sporting Lagos 16:00 Gombe United
Katsina United 16:00 Kwara United

Résultats